Pricing Policy & Disclaimer
Our prices are based on a median market rate for each caliber and grade, sourced from multiple reputable online retailers. This approach ensures fair and transparent pricing that follows real market conditions — rather than simply chasing the lowest advertised deal.
While we work hard to keep everything current, ammo prices can shift quickly (and yes, sometimes we even take a day off). If a price changes significantly at the time of your order, we reserve the right to pause or cancel the order, or contact you with updated pricing so you can decide how to proceed.
Shotgun Shells
| Ammo Description | Price / Round |
|---|---|
| 16 gauge 2.75 inch | 1.20 |
| 20 Gauge 3 Upland | 1.05 |
| 20 Gauge Birdshot Practice 2.75 | .36 |
| 28 gauge 3 inch | 1.00 |
| 28 gauge 2.75 inch | .85 |
| 410Gauge 2.50 1/2oz Slug Shot 25 rounds | 1.30 |
| 410 Birdshot Practice 2.50 25 rounds | .78 |
| 12 gauge 2.75 inch Birdshot Practice | .45 |
| 12 Gauge Birdshot Upland Bird Hunting 2.75inch | .39 |
| 12 Gauge Birdshot Waterfowl Hunting Lead Free 3inch | .82 |
| 12 Gauge Buckshot Practice 2.75inch | .89 |
| 12 Gauge Slug Practice 2.75inch | 1.10 |
| 20 Gauge Birdshot Upland Bird Hunting 2.75inch | .38 |
| 20 Gauge Buckshot Practice 2.75inch | 1.35 |
| 12 Gauge Birdshot Sporting Clays Competition 2.75inch | .56 |
| 410Gauge 12Pellets BBBShot 25 box | 1.40 |
Rifle Ammo
| Ammo Description | Price / Round |
|---|---|
| 204 Ruger | 1.18 |
| 22-250 Remington | 1.56 |
| 220 Swift | 1.87 |
| 224 Valkyrie | 1.43 |
| 222 Rem | 1.30 |
| 223 Rem FMJ | .50 |
| 243 Win | 1.38 |
| 25-06 Rem | 1.53 |
| 270 Win | 1.58 |
| 280 Rem | 2.12 |
| 280 Ackley Improved | 2.87 |
| 30 Carbine | .85 |
| 30-06 Springfield | 1.52 |
| 30-30 Win | 1.25 |
| 300 Blackout | .77 |
| 300 PRC | 2.86 |
| 300 RUM | 3.98 |
| 300 Win Mag | 2.25 |
| 300 WSM | 3.05 |
| 303 British | 1.50 |
| 308 Win | 1.40 |
| 338 Lapua Mag | 3.53 |
| 338 RUM | 4.49 |
| 338 Win Mag | 2.36 |
| 375 H&H | 3.41 |
| 45-70 Gov | 2.45 |
| 450 Bushmaster | 1.70 |
| 5.56 Nato 5.56x45 FMJ | .53 |
| 50 Beowulf | 3.40 |
| 50 BMG | 6.15 |
| 6 ARC | 2.40 |
| 6mm Creedmoor | 2.00 |
| 6.5 Creedmoor | 1.69 |
| 6.5 Grendel | 1.23 |
| 6.5 PRC | 2.60 |
| 6.5 x 55 Swedish | 1.70 |
| 6.8 Western | 2.48 |
| 7.62 x 39mm FMJ | .75 |
| 7.62 x 51 Nato FMJ | .98 |
| 7.62 x 54mm R | 1.27 |
| 7mm PRC | 2.76 |
| 7mm Rem | 1.90 |
| 7mm-08 Rem | 1.78 |
| 223 Rem JHP | .90 |
| 223 Rem Soft Point | 1.18 |
Handgun Ammo
| Ammo Description | Price / Round |
|---|---|
| 32 acp FMJ | |
| 32 acp JHP- SELF DEF | |
| 380 Auto FMJ | |
| 380 Auto JHP- SELF DEF | |
| 9mm Practice MJ | |
| 9mm Practice JHP- SELF DEF | |
| 38 Special FMJ | |
| 38 Special JHP- SELF DEF | |
| 38 Special LEAD | |
| 357 Magnum FMJ | |
| 357 Magnum JHP- SELF DEF | |
| 357 Magnum LEAD | |
| 40 S&W FMJ | |
| 40 S&W JHP- SELF DEF | |
| 10 mm Auto FMJ | |
| 10 mm Auto JHP- SELF DEF | |
| 44 Special LEAD | |
| 44 Special FMJ | |
| 44 Special JHP- SELF DEF | |
| 44 Magnum FMJ | |
| 44 Magnum JHP- SELF DEF | |
| 45 ACP FMJ | |
| 45 ACP JHP- SELF DEF | |
| 45 LC LEAD | |
| 45 LC JHP- SELF DEF |
Rimfire Ammo
| Ammo Description | Price / Round |
|---|---|
| 17 HMR | .34 |
| 17 MACH II | .25 |
| 22 LR | .07 |
| 22 Shorts | .12 |
| 22 WMR \"mag\" | .36 |